weekly
One-year return breakouts
Top one-year performers across KOSPI and KOSDAQ.
Observed 2026-09-07 · Fresh
| Rank | Name | Market | 1Y | Mkt Cap | Weight |
|---|---|---|---|---|---|
| 1 | 디에이테크놀로지 196490 | KOSDAQ | 2,900% | 69.1B KRW | 0.02% |
| 2 | 피씨엘 241820 | KOSDAQ | 1,900% | 16.8B KRW | 0% |
| 3 | 케이피엠테크 042040 | KOSDAQ | 1,731.35% | 40B KRW | 0.01% |
| 4 | 아이에이 038880 | KOSDAQ | 1,683.42% | 25.1B KRW | 0.01% |
| 5 | 삼부토건 001470 | KOSPI | 1,577.23% | 227.8B KRW | 0% |
| 6 | 기가레인 049080 | KOSDAQ | 1,516.18% | 66.1B KRW | 0.01% |
| 7 | 딥커머스 900110 | KOSDAQ | 1,459.74% | 22.1B KRW | 0% |
| 8 | 성호전자 043260 | KOSDAQ | 1,361.33% | 1.2T KRW | 0.25% |
| 9 | 헝셩그룹 900270 | KOSDAQ | 1,271.24% | 34.2B KRW | 0.01% |
| 10 | 금호전기 001210 | KOSPI | 1,269.33% | 156.9B KRW | 0% |
| 11 | 금호에이치티 214330 | KOSPI | 1,076.57% | 74.6B KRW | 0% |
| 12 | 크레오에스지 040350 | KOSDAQ | 957.21% | 91.7B KRW | 0.02% |
| 13 | 대한광통신 010170 | KOSDAQ | 954.82% | 2.1T KRW | 0.45% |
| 14 | 진흥기업 002780 | KOSPI | 931.34% | 110.1B KRW | 0% |
| 15 | 이엔플러스 074610 | KOSPI | 900% | 44.8B KRW | 0% |
| 16 | 신성이엔지 011930 | KOSPI | 884.24% | 329.8B KRW | 0.01% |
| 17 | 아이티센씨티에스 031820 | KOSPI | 833.33% | 69.5B KRW | 0% |
| 18 | 삼성전기 009150 | KOSPI | 713.65% | 108.6T KRW | 1.88% |
| 19 | 사조동아원 008040 | KOSPI | 687.33% | 122.8B KRW | 0% |
| 20 | 서울식품 004410 | KOSPI | 683.87% | 47.9B KRW | 0% |
Interpretation guide
How to use one-year return leaders
The One-Year Return Breakouts radar shows where capital has stayed for a full market cycle. It helps identify durable leadership, dominant themes, and stocks that have already proven relative strength beyond a short-term news move.
What it means
One-year leaders often reflect sustained earnings expectations, structural themes, or persistent liquidity support. Comparing KOSPI and KOSDAQ leadership also helps separate large-cap leadership from growth-stock leadership.
- One-year return is a long-term relative-strength measure.
- Market-cap weight shows how much influence the stock has on its broader market.
- High turnover alongside high return suggests the name still has active sponsorship.
Interpretation rules
If the leaders cluster in one industry, the market has a clear dominant theme. If leadership is scattered, the market may be more stock-specific and less directional.
- A one-year return above 100% is strong long-term momentum.
- High return with low liquidity increases execution and reversal risk.
- Rapid turnover in the leader list means leadership quality is weak.
How to respond
One-year winners can be close to crowded territory, so they should not be bought mechanically. Confirm earnings, valuation, liquidity, and broader market health before acting.
- Use staged entries and explicit invalidation levels for extended stocks.
- Track industries that repeatedly appear in the leader list as medium-term themes.
- A break below both the 20-day and 50-day averages can signal fading momentum.
Related views
Related indicators and radar
52-week highs + turnover
Fresh highs confirmed by meaningful trading value.
Checks whether long-term leaders are still making fresh highs.
Trading value spikes
Stocks where turnover is far above the recent average.
Shows whether new money is still entering long-term winners.
Market breadth
Advance-decline breadth, high-low balance, and trend participation.
Tests whether leadership is broadening into healthier breadth.