daily
Daily top gainers
KOSPI and KOSDAQ stocks with the biggest one-day gains and meaningful trading value.
Observed 2026-09-08 · Fresh
| Rank | Name | Market | Current | 1D | Mkt Cap |
|---|---|---|---|---|---|
| 1 | 빛과전자 069540 | KOSDAQ | 3,640 | +30.00% | 410.2B KRW |
| 2 | 테라뷰 950250 | KOSDAQ | 3,015 | +29.96% | 107.6B KRW |
| 3 | 액스비스 0011A0 | KOSDAQ | 11,110 | +29.94% | 103.7B KRW |
| 4 | 더코디 224060 | KOSDAQ | 5,860 | +29.93% | 30.2B KRW |
| 5 | 오르비텍 046120 | KOSDAQ | 6,050 | +29.83% | 204.8B KRW |
| 6 | 서전기전 189860 | KOSDAQ | 5,750 | +29.80% | 55.8B KRW |
| 7 | 현대약품 004310 | KOSPI | 10,440 | +23.99% | 334.1B KRW |
| 8 | 에스엠벡셀 010580 | KOSPI | 2,095 | +23.53% | 233.1B KRW |
| 9 | 스트라드비젼 475040 | KOSDAQ | 3,350 | +19.22% | 180.3B KRW |
| 10 | 지니너스 389030 | KOSDAQ | 2,020 | +16.76% | 79.6B KRW |
| 11 | 한전기술 052690 | KOSPI | 142,600 | +16.60% | 5.5T KRW |
| 12 | 신스틸 162300 | KOSDAQ | 2,470 | +16.24% | 102.4B KRW |
| 13 | 아리바이오랩 261780 | KOSDAQ | 3,350 | +15.52% | 97B KRW |
| 14 | 광전자 017900 | KOSPI | 8,180 | +15.37% | 474B KRW |
| 15 | 한신기계 011700 | KOSPI | 2,630 | +10.74% | 85.3B KRW |
| 16 | 신세계 I&C 035510 | KOSPI | 15,300 | +10.15% | 213.9B KRW |
| 17 | 대우건설 047040 | KOSPI | 19,970 | +8.47% | 8.2T KRW |
| 18 | 제주항공 089590 | KOSPI | 4,970 | +7.46% | 400.8B KRW |
| 19 | 써니전자 004770 | KOSPI | 2,160 | +6.67% | 76.7B KRW |
| 20 | 한미사이언스 008930 | KOSPI | 57,700 | +6.46% | 3.9T KRW |
Interpretation guide
How to read the daily top gainers
The Daily Top Gainers radar lists the biggest one-day advancers in KOSPI and KOSDAQ, filtered by a trading-value floor. Its purpose is not to chase individual spikes, but to give the fastest daily read on which themes and sectors short-term capital is rotating into.
Selection rules
The screen starts from Naver Finance's per-market top-gainer lists and keeps only stocks with at least 1 billion KRW in daily trading value. That removes near-limit moves in illiquid names and keeps the list focused on gains real money can actually trade.
- Up to 10 names per market (KOSPI and KOSDAQ), 20 in total.
- Sorted by one-day percentage change in descending order.
- Thin moves below the 1 billion KRW turnover floor are excluded.
How to interpret it
A gainer list is the output of one day of flow, so it is not a buy signal by itself. Instead, look at whether several names from the same theme appear together, whether gains come with turnover, and whether larger-cap names are joining the list.
- Three or more names from one theme usually mean an active theme rotation.
- Moves near +29% to +30% are at Korea's daily limit and tend to stay volatile the next session.
- Large caps appearing among top gainers point to market-level flow, not just stock-specific news.
How to respond
Chasing daily spikes is one of the easiest ways to lose money. Treat this screen as a watchlist, not an entry list, and cross-check candidates against the turnover-spike, 52-week-high, and co-buy radars before acting.
- Prefer entries on later pullbacks where turnover holds, not on the spike day itself.
- Names that also appear in the trading-value-spike radar have attention confirmed by real capital.
- Isolated spikes on weak-breadth days are more likely one-off events than rotation.
Related views
Related indicators and radar
Trading value spikes
Stocks where turnover is far above the recent average.
Checks whether today's gains are backed by real turnover.
52-week highs + turnover
Fresh highs confirmed by meaningful trading value.
Checks whether daily gains are producing fresh 52-week highs.
Foreign + institution co-buy
Stocks bought by both foreign and institutional investors.
Checks whether professional buyers are behind the biggest gainers.
Market breadth
Advance-decline breadth, high-low balance, and trend participation.
Places today's gainers inside the broader breadth picture.