daily
Daily top losers
KOSPI and KOSDAQ stocks with the biggest one-day losses and meaningful trading value.
Observed 2026-09-08 · Fresh
| Rank | Name | Market | Current | 1D | Mkt Cap |
|---|---|---|---|---|---|
| 1 | 카프로 006380 | KOSPI | 185 | -94.95% | 31.3B KRW |
| 2 | 케이엠제약 225430 | KOSDAQ | 650 | -29.58% | 4.2B KRW |
| 3 | 신라에스지 025870 | KOSDAQ | 1,100 | -26.42% | 4.4B KRW |
| 4 | 원풍물산 008290 | KOSDAQ | 248 | -17.06% | 5B KRW |
| 5 | 피노 033790 | KOSDAQ | 7,870 | -16.81% | 655.7B KRW |
| 6 | NHN 181710 | KOSPI | 59,900 | -15.40% | 2T KRW |
| 7 | 우리바이오 082850 | KOSDAQ | 5,000 | -14.24% | 48.5B KRW |
| 8 | 파인엠텍 441270 | KOSDAQ | 8,070 | -12.85% | 340.6B KRW |
| 9 | 페니트리움바이오 187660 | KOSDAQ | 5,710 | -11.75% | 365.2B KRW |
| 10 | 유티아이 179900 | KOSDAQ | 2,155 | -11.50% | 46.5B KRW |
| 11 | 엑시콘 092870 | KOSDAQ | 27,000 | -11.48% | 352.4B KRW |
| 12 | 큐리언트 115180 | KOSDAQ | 22,950 | -10.87% | 861.4B KRW |
| 13 | 에이엔피 015260 | KOSPI | 320 | -9.09% | 15.1B KRW |
| 14 | 비에이치 090460 | KOSPI | 19,670 | -8.08% | 663.1B KRW |
| 15 | 금호에이치티 214330 | KOSPI | 6,570 | -7.85% | 68.7B KRW |
| 16 | 진흥기업 002780 | KOSPI | 7,040 | -7.00% | 102.4B KRW |
| 17 | LG이노텍 011070 | KOSPI | 545,000 | -7.00% | 12.9T KRW |
| 18 | DB 012030 | KOSPI | 1,563 | -6.52% | 314.4B KRW |
| 19 | 키다리스튜디오 020120 | KOSPI | 6,600 | -6.12% | 244.6B KRW |
| 20 | 삼성전기 009150 | KOSPI | 1,370,000 | -5.78% | 102.3T KRW |
Interpretation guide
How to read the daily top losers
The Daily Top Losers radar lists the biggest one-day decliners in KOSPI and KOSDAQ, filtered by a trading-value floor. Use it to check risk on holdings, to see where selling pressure is concentrating, and to build a watchlist of potentially oversold names — in that order.
Selection rules
The screen starts from Naver Finance's per-market top-loser lists and keeps only stocks with at least 1 billion KRW in daily trading value. That filters out bid-gap drops in tiny names and keeps the list focused on declines driven by real selling.
- Up to 10 names per market (KOSPI and KOSDAQ), 20 in total.
- Sorted by one-day percentage change in ascending order (largest losses first).
- Thin drops below the 1 billion KRW turnover floor are excluded.
How to interpret it
What matters is the character of the decline: an isolated stock-specific event, a theme unwinding all at once, or broad risk-off that reaches large caps. Each calls for a different response.
- Several names from one theme falling together suggests theme capital is exiting.
- Moves near -30% are at Korea's daily limit; margin liquidations can extend into the next session.
- Heavy turnover on the way down means real selling, not just a thin order book.
How to respond
Buying crashes is as dangerous as chasing spikes. Do not treat the size of a decline as a reason to buy before you understand the cause and check the flow direction.
- If a holding appears here, verify the news first and re-check your stop level.
- Overlap with the foreign + institution co-sell radar means professional money is leaving.
- Overlap with the 52-week-low radar signals a trend break — avoid bounce trades there.
Related views
Related indicators and radar
52-week lows + turnover
Fresh lows confirmed by meaningful selling turnover.
Checks whether daily losses are producing fresh 52-week lows.
Foreign + institution co-sell
Stocks sold by both foreign and institutional investors.
Checks whether professional sellers are behind the biggest losers.
Daily top gainers
Today's biggest advancers and where speculative money is moving.
Pairs the loser list with where capital rotated in today.
Market breadth
Advance-decline breadth, high-low balance, and trend participation.
Checks whether losses reflect broad breadth deterioration.