daily
US 52-week lows + turnover
US large-cap names trading at or near 52-week lows, sorted by trading value.
Observed 2026-09-08 · Fresh
NYSE
14 names
| Rank | Name | Market | Metric | 1Y | Mkt Cap |
|---|---|---|---|---|---|
| 1 | McDonald's Corporation MCD | NYSE | 1.1B USD | -19.55% | 180.9B USD |
| 2 | Nike, Inc. NKE | NYSE | 792,252,019 USD | -48.63% | 57B USD |
| 3 | VICI Properties Inc. VICI | NYSE | 426,703,552 USD | -24.37% | 28B USD |
| 4 | Carnival Corporation Ltd. CCL | NYSE | 380,846,507 USD | -25.15% | 32.2B USD |
| 5 | Xylem Inc. XYL | NYSE | 256,351,306 USD | -24.44% | 24.7B USD |
| 6 | On Holding AG ONON | NYSE | 202,766,530 USD | -37.31% | 9.2B USD |
| 7 | Rollins, Inc. ROL | NYSE | 187,804,199 USD | -36.33% | 17.3B USD |
| 9 | Joby Aviation, Inc. JOBY | NYSE | 160,154,438 USD | -48.37% | 6.7B USD |
| 10 | Flowers Foods, Inc. FLO | NYSE | 35,582,714 USD | -57.43% | 1.3B USD |
| 11 | Enovis Corporation ENOV | NYSE | 35,019,955 USD | -39.05% | 1.1B USD |
| 13 | Smith & Nephew SNATS, Inc. SNN | NYSE | 24,569,438 USD | -23.34% | 12.1B USD |
| 14 | Amentum Holdings, Inc. AMTM | NYSE | 21,693,506 USD | -19.28% | 4.9B USD |
| 17 | Lyntris Inc. LYNX | NYSE | 5,372,055 USD | -18.26% | 1.5B USD |
| 18 | Prudential Financial, Inc. 5.625% Junior Subordinated Notes due 2058 PRS | NYSE | 1,112,077 USD | -16.57% | 42.1B USD |
NASDAQ
6 names
| Rank | Name | Market | Metric | 1Y | Mkt Cap |
|---|---|---|---|---|---|
| 8 | Bilibili Inc. BILI | NASDAQ | 162,714,548 USD | -32.07% | 6.6B USD |
| 12 | Winmark Corporation WINA | NASDAQ | 28,561,485 USD | -31.66% | 1.1B USD |
| 15 | ANI Pharmaceuticals, Inc. ANIP | NASDAQ | 15,614,898 USD | -25.34% | 1.6B USD |
| 16 | Weibo Corporation WB | NASDAQ | 5,557,910 USD | -42.02% | 1.6B USD |
| 19 | Zions Bancorporation N.A. - Depositary Shares each representing a 1/40th ownership interest in a share of Series A Floating-Rate Non-Cumulative Perpetual Prefer ZIONP | NASDAQ | 79,566 USD | -22.76% | 10.1B USD |
| 20 | The Marzetti Company MZTI | NASDAQ | 4,698 USD | -43.13% | 2.8B USD |
Interpretation guide
How to read U.S. 52-week lows with turnover
The U.S. 52-Week Lows radar shows large U.S.-listed stocks trading at or near long-term lows, sorted by trading value. Even when headline indexes look strong, it reveals which sectors are quietly breaking down and whether real selling capital is behind the moves.
Selection rules
The screen starts with U.S. large-cap stocks at 52-week lows. When the exact low list is small, it includes names very close to their lows so weak links are not missed. Preferred shares and other non-common listings are excluded.
- A 52-week low means long-term support has broken or is about to break.
- Sorting by trading value prioritizes names where real capital is exiting.
- One-year return shows how long the decline has been running.
How to interpret it
A high-turnover breakdown is more likely to reflect institutional exit. Lows clustered in one sector suggest a structural problem in that industry; lows spreading across sectors warn that medium-term market internals are deteriorating.
- If lows cluster in rate-sensitive sectors, cross-check interest-rate and credit conditions.
- Broadening lows alongside a rising VIX reads as a risk-off phase.
- More new lows while indexes rise is a classic narrow-rally warning.
How to respond
The U.S. low list often shows globally weak sectors first. Korean investors can use its sector mix to audit risk in related domestic industries.
- Check correlation risk between weak U.S. sectors and related Korean sectors.
- If a holding appears on the list, re-check invalidation levels immediately.
- Treat bounces in new-low names as technical until a trend reversal is confirmed.
Related views
Related indicators and radar
US market breadth
U.S. advance-decline breadth, high-low balance, and participation.
Checks whether new lows match deteriorating U.S. breadth.
US 52-week highs + turnover
U.S. large caps at or near 52-week highs, sorted by turnover.
Balances U.S. fresh lows against fresh highs.
VIX Index
The U.S. equity volatility gauge for global risk aversion.
Checks whether breakdowns coincide with volatility stress.